top of page




1/11
HDE
Longer heavier motorcycles and maxi scooters tend to be heavier at the rear, the HDE trailer beam has a longer front section so that these bikes are more balanced on the trailer helping to add nose weight to the hitch. This in turn offers improved stability when towing with these types of motorcycles. Available as a single trailer only, from £1595
450 kg load capacity
1750 mm wheelbase
2310 mm loading area
HDE | Specification | Supplied as Standard | Optional Accessory |
|---|---|---|---|
Price | £1595 | ||
Capacity | One Motorcycle | ||
Unladen Weight | 75 kg | ||
Gross Weight | 525 kg | ||
Maximum Bike Weight | 450 kg | ||
Trailer Width | 1510 mm | ||
Trailer Length | 2700 mm | ||
Maximum Wheelbase | 1750 mm | ||
Front Tyre Width | 155 mm | ||
Rear Tyre Width | 240 mm | ||
Suspension Rating | 750 kg | ||
Axle Width | 1200 mm | ✓ | x |
Conversion Kit Compatibility | No | x | x |
Wheels 4 x 4" PCD, 8" High Speed 6Ply Tyres | ✓ | x | |
Wheels 4 x 4" PCD, 10" High Speed 6 Ply Tyres | Optional Upgrade | x | ✓ |
Spare Wheel 8'/10" | x | ✓ | |
Spare Wheel Bracket | x | ✓ | |
Loading System | ✓ | x | |
Ratchet Strap Kit | 4 Straps Recommended | x | ✓ |
Lighting System (7 Pin Plug) | UK or EU Version | ✓ | x |
13 Pin Adaptor | x | ✓ | |
UK/EU Approved Hitch Standard 50 mm Ball | ✓ | x | |
Hitch Lock | x | ✓ | |
Pin Kit | 2 x Long Pins, 2 x Linch Pins, 11 x Short Pins, 11 x R Clips | ✓ | x |
Spare Pin Kit | x | ✓ | |
Instruction Manual | ✓ | x | |
UK/EU Certificate of Conformity | ✓ | x | |
Statutory Plate & VIN Number | ✓ | x | |
Warranty (see Terms & Conditions) | 12 Months | ✓ | x |

bottom of page

