top of page
SE Plus | Specification | With Conversion Kit | Supplied as Standard | Optional Accessory |
|---|---|---|---|---|
Price
| from £1395 | |||
Capacity
| One Motorcycle | Two Motorcycles | ||
Unladen Weight | 70 kg | 110 kg | ||
Gross Weight | 420 kg | 670 kg | ||
Maximum Bike Weight | 350 kg | 560 kg | ||
Trailer Width | 1310 mm | 2000 mm | ||
Trailer Length | 2530 mm | 2780 mm | ||
Maximum Wheelbase | 1650 mm | 1650 mm | ||
Maximum Front Tyre Width | 155 mm | 155 mm | ||
Maximum Rear Tyre Width | 220 mm | 220 mm | ||
Suspension Rating | 750 kg | 750 kg | ||
Axle/Extension Width | 1000 mm | 1000 mm + 590 mm | ✓ | x |
Conversion Kit Compatibility | Yes | N/A | x | ✓ |
Wheels 4 x 4" PCD, 8" High Speed 6Ply Tyres | ✓ | x | ||
Wheels 4 x 4" PCD, 10" High Speed 6 Ply Tyres | Optional Upgrade | x | ✓ | |
Spare Wheel 8'/10" | x | ✓ | ||
Spare Wheel Bracket | x | ✓ | ||
Loading System | ✓ | x | ||
Ratchet Strap Kit | 4 Straps Recommended | x | ✓ | |
Lighting System (7 Pin Plug) | UK or EU Version | ✓ | x | |
13 Pin Adaptor | x | ✓ | ||
UK/EU Approved Hitch Standard 50 mm Ball | ✓ | x | ||
Hitch Lock | x | ✓ | ||
Pin Kit | 2 x Long Pins, 2 x Linch Pins, 11 x Short Pins, 11 x R Clips | 6 x Long Pins, 6 x Linch Pins, 15 x Short Pins, 15 x R Clips | ✓ | x |
Spare Pin Kit | x | ✓ | ||
Instruction Manual | ✓ | x | ||
UK/EU Certificate of Conformity | ✓ | x | ||
Statutory Plate & VIN Number | ✓ | x | ||
Warranty (see Terms & Conditions) | 12 Months | ✓ | x |

bottom of page




