top of page
TE | Specification | In Single Configuration | Supplied as Standard | Optional Accessory |
|---|---|---|---|---|
Price | £1895 | |||
Capacity | Two Motorcycles | One Motorcycle | ||
Unladen Weight | 110 kg | 70 kg | ||
Gross Weight | 670 kg | 420 kg | ||
Maximum Bike Weight | 560 kg | 350 kg | ||
Trailer Width | 2000 mm | 1310 mm | ||
Trailer Length | 2780 mm | 2530 mm | ||
Maximum Wheelbase | 1650 mm | 1650 mm | ||
Maximum Front Tyre Width | 155 mm | 155 mm | ||
Maximum Rear Tyre Width | 220 mm | 220 mm | ||
Suspension Rating | 750 kg | 750 kg | ||
Axle/Extension Width | 1000 + 590 mm | 1000 mm | ✓ | x |
Wheels 4 x 4" PCD, 8" High Speed 6Ply Tyres | ✓ | x | ||
Wheels 4 x 4" PCD, 10" High Speed 6 Ply Tyres | Optional Upgrade | x | ✓ | |
Spare Wheel 8'/10" | x | ✓ | ||
Spare Wheel Bracket | x | ✓ | ||
Loading System | ✓ | x | ||
Ratchet Strap Kit | 8 Straps Recommended | x | ✓ | |
Lighting System (7 Pin Plug) | UK or EU Version | ✓ | x | |
13 Pin Adaptor | x | ✓ | ||
UK/EU Approved Hitch Standard 50 mm Ball | ✓ | x | ||
Hitch Lock | x | ✓ | ||
Pin Kit | 6 x Long Pins, 6 x Linch Pins, 15 x Short Pins, 15 x R Clips | 2 x Long Pins, 2 x Linch Pins, 11 x Short Pins, 11 x R Clips | ✓ | x |
Spare Pin Kit | x | ✓ | ||
Instruction Manual | ✓ | x | ||
UK/EU Certificate of Conformity | ✓ | x | ||
Statutory Plate & VIN Number | ✓ | x | ||
Warranty (see Terms & Conditions) | 12 Months | ✓ | x |

bottom of page





