top of page

Specification | SE | SE Plus | HDE | TE | Supplied as Standard | Optional Accessory |
|---|---|---|---|---|---|---|
Suits the majority of motorcycles | Can be converted to a twin trailer | For heavier longer bikes & maxi scooters | Single or twin configuration | |||
Price | £1295 | £1395 | £1595 | £1895 | ||
Capacity | One bike only | One bike/Two with Conversion Kit | One bike only | Two bike/One bike | ||
Unladen Weight | 65 kg | 70 kg | 75 kg | 110 kg | ||
Gross Weight | 415 kg | 420 kg | 525 kg | 670 kg | ||
Maximum Bike Weight | 350 kg | 350 kg | 450 kg | 560 kg | ||
Trailer Width | 1310 mm | 1310 mm | 1510 mm | 2000 mm | ||
Trailer Length | 2530 mm | 2530 mm | 2700 mm | 2780 mm | ||
Maximum Wheelbase | 1650 mm | 1650 mm | 1750 mm | 1650 mm | ||
Maximum Front Tyre Width | 155 mm | 155 mm | 155 mm | 155 mm | ||
Maximum Rear Tyre Width | 220 mm | 220 mm | 240 mm | 220 mm | ||
Axle/Extension Width | 1000 mm | 1000 mm | 1200 mm | 1000 + 590 mm | ||
Conversion Kit Compatibility | x | ✓ | x | N/A | ||
Suspension Rating | 520 kg | 750 kg | 750 kg | 750 kg | ||
Wheels 4 x 4" PCD, 8" High Speed 6Ply Tyres | ✓ | x | ||||
Wheels 4 x 4" PCD, 10" High Speed 6 Ply Tyres - Optional Upgrade | x | ✓ | ||||
Spare Wheel 8'/10" | x | ✓ | ||||
Spare Wheel Bracket | x | ✓ | ||||
Loading System | ✓ | x | ||||
Ratchet Strap Kit | x | ✓ | ||||
Lighting System (7 Pin Plug) UK or EU | ✓ | x | ||||
13 Pin Adaptor | x | ✓ | ||||
UK/EU Approved Hitch Standard 50 mm Ball | ✓ | x | ||||
Hitch Lock | x | ✓ | ||||
Pin Kit | ✓ | x | ||||
Spare Pin Kit | x | ✓ | ||||
Instruction Manual | ✓ | x | ||||
UK/EU Certificate of Conformity | ✓ | x | ||||
Statutory Plate & VIN Number | ✓ | x | ||||
Warranty (see Terms & Conditions) 12 Months | ✓ | x |
bottom of page
