top of page
Motolug SE | Specification | Supplied as Standard | Optional Accessory |
|---|---|---|---|
Price | from £1295 | ||
Capacity | One Motorcycle | ||
Unladen Weight | 65 kg | ||
Gross Weight | 415 kg | ||
Maximum Bike Weight | 350 kg | ||
Trailer Width | 1310 mm | ||
Trailer Length | 2530 mm | ||
Maximum Wheelbase | 1650 mm | ||
Front Tyre Width | 155 mm | ||
Rear Tyre Width | 220 mm | ||
Suspension Rating | 520 kg | ||
Axle Width | 1000 mm | ✓ | x |
Conversion Kit Compatibility | No | x | x |
Wheels 4 x 4" PCD, 8" High Speed 6Ply Tyres | ✓ | x | |
Wheels 4 x 4" PCD, 10" High Speed 6 Ply Tyres | Optional Upgrade | x | ✓ |
Spare Wheel 8'/10" | x | ✓ | |
Spare Wheel Bracket | x | ✓ | |
Loading System | ✓ | x | |
Ratchet Strap Kit | 4 Straps Recommended | x | ✓ |
Lighting System (7 Pin Plug) | UK or EU Version | ✓ | x |
13 Pin Adaptor | x | ✓ | |
UK/EU Approved Hitch Standard 50 mm Ball | ✓ | x | |
Hitch Lock | x | ✓ | |
Pin Kit | 2 x Long Pins, 2 x Linch Pins, 11 x Short Pins, 11 x R Clips | ✓ | x |
Spare Pin Kit | x | ✓ | |
Instruction Manual | ✓ | x | |
UK/EU Certificate of Conformity | ✓ | x | |
Statutory Plate & VIN Number | ✓ | x | |
Warranty (see Terms & Conditions) | 12 Months | ✓ | x |

bottom of page





